Dreamweaver: Introduction to Web Design |
||
| Sponsored/Presented by: VTEC Education Center | ||
| In this hands on interactive course, you will design, build, and upload a website using Dreamweaver and the powerful tools such as CSS. Upon successful completion of this course, students will be able to: •explore and customize the Adobe Dreamweaver interface. •build a website. •work with web pages. •work with reusable site assets. •work with different types of links. •upload a website •work in Code view and use coding tools and features available in Dreamweaver. •format web pages using advanced CSS techniques | ||
| This course is intended for web designers, developers, graphic artists, media marketing personnel, and anyone who needs to utilize Adobe Dreamweaver CS4 to create or enhance websites. This course is suited for those using Adobe Dreamweaver CS2, CS3 and CS4. This course will be taught using Adobe Dreamweaver CS4. This course is applicable for both Mac and PC Users, but is taught using a PC | ||
| 09/22/10 - 09/23/10     Time:   8:30-4:00 | ||
| South Portland | ||
| 50 Foden Road | ||
| Cost: call for pricing | ||
| FMI: 207.699.3403 | ||
| Tricia@vtec.org | ||
|
To Register or more information | ||
| Unique Visitors: 81 | ||
| Note: MaineBusinessWorks is not responsible for errors, omissions or accuracy of any listing. If you have a question about an event or workshop, please contact the event provider. entered by: trichardson |
||
Quick Search
Other Events from this Provider
- Sep 10, 2010 South Portland
Excel 2003 Level 1: Introduction to Excel Spreadsheets - Sep 13, 2010 South Portland
2780 - Maintaining a Microsoft SQL Server 2005 Database - Sep 13, 2010 South Portland
6231- Maintaining a Microsoft SQL Server 2008 Database

